Infographic – Statistic of 2000 Days – The Saudi Coalition Crimes in Yemen
Statistic of 2000 Days – The Saudi Coalition Crimes in Yemen
| Civilian Casualties | 41,919 |
| Total Killed | 16,235 |
| Killed Children | 4,024 |
| Killed Women | 2,510 |
| Killed Men | 9,701 |
| Total Wounded | 25,684 |
| Wounded Children | 4,378 |
| Wounded Women | 3,113 |
| Wounded Men | 18,193 |
| Infrastructure | |
| Airports | 15 |
| Ports | 14 |
| Bridges and Roads | 2,709 |
| Electrical Generators and Stations | 194 |
| Water Pumps & Tanks | 799 |
| Telecommunication Networks | 452 |
| Government Institutions | 1,841 |
| Destroyed and Damaged Houses | 430,076 |
| Service Facilities | |
| Mosques | 954 |
| Hospitals and Health Centers | 348 |
| Institutes & Schools | 916 |
| University Facilities | 181 |
| Tourist Facilities | 365 |
| Sports Facilities | 131 |
| Media Establishments | 41 |
| Archaeological Sites | 219 |
| Agricultural Fields | 4,256 |
| Economic Establishments | |
| Factories | 363 |
| Commercial Markets | 654 |
| Business Establishments | 7,895 |
| Food Stores | 775 |
| Food Tankers | 655 |
| Fuel Stations | 370 |
| Fuel Tankers | 269 |
| Transports | 4,232 |
| Livestock & Poultry Farms | 355 |
| Fishing boats | 460 |