Infographic – Statistic of 2300 Days – The Saudi Coalition Crimes in Yemen
Statistic of 2300 Days – The Saudi Coalition Crimes in Yemen
Civilian Casualties | 42,469 |
Killed | 16,397 |
Children | 4,074 |
Women | 2,545 |
Men | 9,778 |
Wounded | 26,072 |
Children | 4,508 |
Women | 3,192 |
Men | 18,372 |
Infrastructure | |
Airports | 16 |
Ports | 15 |
Bridges and Roads | 2,718 |
Electrical Generators and Stations | 194 |
Water Pumps & Tanks | 803 |
Telecommunication Networks | 457 |
Government Institutions | 1,846 |
Destroyed and Damaged Houses | 431,026 |
Service Facilities | |
Mosques | 956 |
Hospitals and Health Centers | 349 |
Institutes & Schools | 917 |
University Facilities | 181 |
Tourist Facilities | 369 |
Sports Facilities | 132 |
Media Establishments | 41 |
Archaeological Sites | 219 |
Agricultural Fields | 4,532 |
Economic Establishments | |
Factories | 364 |
Commercial Markets | 657 |
Business Establishments | 8,020 |
Food Stores | 779 |
Food Tankers | 657 |
Fuel Stations | 371 |
Fuel Tankers | 279 |
Transports | 4,269 |
Livestock & Poultry Farms | 360 |
Fishing boats | 464 |